
Touring shown in Lunar Silver Metallic.
Touring shown in Aegean Blue Metallic.
Features | 2023 Civic Touring Sedan | 2023 Corolla XSE Apex |
---|---|---|
Fun to Drive* | ||
Fun to Drive* | 23/25 rating | 13/25 rating |
Handling* | ||
Handling* | 10/10 rating | 6/10 rating |
0-60 mph* | ||
0-60 mph* | 7.2 seconds | 8.2 seconds |
Most Horsepower (SAE net) | ||
Most Horsepower (SAE net) | 180 @ 6000 rpm | 169 @ 6000 rpm |
Exterior Styling* | ||
Exterior Styling* | 9/10 rating | 8/10 rating |
Steering Feel* | ||
Steering Feel* | 9/10 rating | 6/10 rating |
Features | 2023 Civic Touring Sedan | 2023 Nissan Sentra SR |
---|---|---|
Fun to Drive* | ||
Fun to Drive* | 23/25 rating | 17/25 rating |
Handling* | ||
Handling* | 10/10 rating | 7/10 rating |
0-60mph* | ||
0-60mph* | 7.2 seconds | 8.9 seconds |
Most Horsepower (SAE net) | ||
Most Horsepower (SAE net) | 180 @ 6000 rpm | 149 @ 6400 rpm |
Exterior Styling* | ||
Exterior Styling* | 9/10 rating | 7/10 rating |
Steering Feel* | ||
Steering Feel* | 9/10 rating | 7/10 rating |
Features | 2023 Civic Touring Sedan | 2023 Hyundai Elantra Limited |
---|---|---|
Fun to Drive* | ||
Fun to Drive* | 23/25 rating | 15/25 rating |
Handling* | ||
Handling* | 10/10 rating | 6/10 rating |
0–60 mph* | ||
0–60 mph* | 7.2 seconds | 8.1 seconds |
Most Horsepower (SAE net) | ||
Most Horsepower (SAE net) | 180 @ 6000 rpm | 147 @ 6200 rpm |
Exterior Styling* | ||
Exterior Styling* | 9/10 rating | 7/10 rating |
Steering Feel* | ||
Steering Feel* | 9/10 rating | 7/10 rating |
Features | 2023 Civic Touring Sedan | 2023 Mazda 3 Premium |
---|---|---|
Fun to Drive* | ||
Fun to Drive* | 23/25 rating | 20/25 rating |
Handling* | ||
Handling* | 10/10 rating | 8/10 rating |
0-60 mph* | ||
0-60 mph* | 7.2 seconds | 7.5 seconds |
Most Horsepower (SAE net) | ||
Most Horsepower (SAE net) | 180 @ 6000 rpm | 186 @ 6000 rpm |
Exterior Styling* | ||
Exterior Styling* | 9/10 rating | 9/10 rating |
Steering Feeling* | ||
Steering Feeling* | 9/10 rating | 8/10 rating |
Features | 2023 Civic Touring Sedan | 2023 Volkswagen Jetta SEL Premium |
---|---|---|
Fun to Drive* | ||
Fun to Drive* | 23/25 rating | 17/25 rating |
Handling* | ||
Handling* | 10/10 rating | 7/10 rating |
0-60 mph* | ||
0-60 mph* | 7.2 seconds | 7.7 seconds |
Most Horsepower (SAE net) | ||
Most Horsepower (SAE net) | 180 @ 6000 rpm | 147 @ 5000 rpm |
Exterior Styling* | ||
Exterior Styling* | 9/10 rating | 7/10 rating |
Steering Feel* | ||
Steering Feel* | 9/10 rating | 6/10 rating |
Illustration not to scale.
Touring shown in Lunar Silver Metallic.
The Civic kept its composure around bends and down straightaways alike—winning both the steering feel and handling brackets—thanks to exceptionally calibrated steering and a chassis tuned to handle all kinds of driving conditions.*
Sport shown in Rallye Red.
When it comes to looks, the Civic can’t be beat. It bested the competition in the exterior styling category, thanks to its timeless, understated design.*
There are no offers available
Zip does not exist
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Athletic good looks.
Open and inviting.
Error displaying this component. Please check.